| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | October 26, 2026 | 4:30 PM | 5:15 PM | Practice | SPARC Rink | 8U Blue Lightning, 8U Blue Rangers, 8U White Penguins |
| Tuesday | October 27, 2026 | 5:30 PM | 6:15 PM | Practice | SPARC Rink | 8U White Penguins |
| Saturday | October 31, 2026 | 8:00 AM | 9:00 AM | Game | Pierce Park | @ Baraboo |
| Monday | November 2, 2026 | 4:30 PM | 5:15 PM | Practice | SPARC Rink | 8U White Penguins |
| Thursday | November 5, 2026 | 5:30 PM | 6:15 PM | Practice | SPARC Rink | 8U White Penguins |
| Saturday | November 7, 2026 | 9:15 AM | 10:15 AM | Game | Mandt Community Center | @ Stoughton/Monroe/Sun Prairie |
| Monday | November 9, 2026 | 4:30 PM | 5:15 PM | Practice | SPARC Rink | 8U Blue Lightning, 8U Blue Rangers, 8U White Penguins |
| Thursday | November 12, 2026 | 5:30 PM | 6:15 PM | Practice | SPARC Rink | 8U Blue Lightning, 8U Blue Rangers, 8U White Penguins |
| Sunday | November 15, 2026 | 1:00 PM | 2:00 PM | Game | Sun Prairie Ice Arena | @ Sun Prairie/Reedsburg/Janesville |
| Tuesday | November 17, 2026 | 5:30 PM | 6:15 PM | Practice | SPARC Rink | 8U Blue Lightning, 8U Blue Rangers, 8U White Penguins |
| Thursday | November 19, 2026 | 5:30 PM | 6:15 PM | Practice | SPARC Rink | 8U Blue Lightning, 8U Blue Rangers, 8U White Penguins |
| Sunday | November 22, 2026 | 10:00 AM | 11:00 AM | Game | Bob Suter's LEGACY20 Arena Middleton | @ Middleton/Waunakee/Janesville |
| Monday | November 23, 2026 | 4:30 PM | 5:15 PM | Practice | SPARC Rink | 8U Blue Lightning, 8U Blue Rangers, 8U White Penguins |
| Saturday | November 28, 2026 | 9:00 AM | 10:00 AM | Game | Sun Prairie Ice Arena | @ Sun Prairie Gobbler Games |
| Tuesday | December 1, 2026 | 4:30 PM | 5:15 PM | Practice | SPARC Rink | 8U Blue Lightning, 8U Blue Rangers, 8U White Penguins |
| Thursday | December 3, 2026 | 4:30 PM | 5:15 PM | Practice | SPARC Rink | 8U White Penguins |
| Sunday | December 6, 2026 | 4:30 PM | 5:30 PM | Game | SPARC Rink | vs. Verona/Middleton/Patriots |
| Monday | December 7, 2026 | 4:30 PM | 5:15 PM | Practice | SPARC Rink | 8U Blue Lightning, 8U Blue Rangers, 8U White Penguins |
| Thursday | December 10, 2026 | 5:30 PM | 6:15 PM | Practice | SPARC Rink | 8U White Penguins |
| Sunday | December 13, 2026 | 2:00 PM | 3:00 PM | Game | Sun Prairie Ice Arena | @ Sun Prairie/Beloit/McFarland |
| Tuesday | December 15, 2026 | 5:30 PM | 6:15 PM | Practice | SPARC Rink | 8U Blue Lightning, 8U Blue Rangers, 8U White Penguins |
| Thursday | December 17, 2026 | 5:30 PM | 6:15 PM | Practice | SPARC Rink | 8U Blue Lightning, 8U Blue Rangers, 8U White Penguins |
| Saturday | December 19, 2026 | 9:00 AM | 10:00 AM | Game | Pierce Park | @ Baraboo |
| Sunday | December 20, 2026 | 4:30 PM | 5:30 PM | Game | SPARC Rink | vs. Reedsburg/Dodgeville/Waunakee |
| Monday | December 21, 2026 | 4:30 PM | 5:15 PM | Practice | SPARC Rink | 8U Blue Lightning, 8U Blue Rangers, 8U White Penguins |
| Tuesday | December 29, 2026 | 5:15 PM | 6:00 PM | Practice | SPARC Rink | 8U White Penguins |
| Wednesday | December 30, 2026 | 3:45 PM | 4:30 PM | Practice | SPARC Rink | 8U White Penguins |
| Sunday | January 3, 2027 | 1:45 PM | 2:45 PM | Game | The Ice Pond at Waunakee | @ Waunakee/Waunakee/Beaver Dam |
| Monday | January 4, 2027 | 4:30 PM | 5:15 PM | Practice | SPARC Rink | 8U Blue Lightning, 8U Blue Rangers, 8U White Penguins |
| Friday | January 8, 2027 | 4:30 PM | 5:15 PM | Practice | SPARC Rink | 8U White Penguins |
| Tuesday | January 12, 2027 | 5:15 PM | 6:00 PM | Practice | SPARC Rink | 8U White Penguins |
| Thursday | January 14, 2027 | 4:30 PM | 5:15 PM | Practice | SPARC Rink | 8U White Penguins |
| Monday | January 18, 2027 | 4:30 PM | 5:15 PM | Practice | SPARC Rink | 8U Blue Lightning, 8U Blue Rangers, 8U White Penguins |
| Thursday | January 21, 2027 | 5:30 PM | 6:15 PM | Practice | SPARC Rink | 8U White Penguins |
| Tuesday | January 26, 2027 | 4:30 PM | 5:15 PM | Practice | SPARC Rink | 8U Blue Lightning, 8U Blue Rangers, 8U White Penguins |
| Thursday | January 28, 2027 | 5:30 PM | 6:15 PM | Practice | SPARC Rink | 8U Blue Lightning, 8U Blue Rangers, 8U White Penguins |
| Monday | February 1, 2027 | 4:30 PM | 5:15 PM | Practice | SPARC Rink | 8U Blue Lightning, 8U Blue Rangers, 8U White Penguins |
| Thursday | February 4, 2027 | 5:30 PM | 6:15 PM | Practice | SPARC Rink | 8U Blue Lightning, 8U Blue Rangers, 8U White Penguins |
| Tuesday | February 9, 2027 | 4:30 PM | 5:15 PM | Practice | SPARC Rink | 8U Blue Lightning, 8U Blue Rangers, 8U White Penguins |
| Friday | February 12, 2027 | 4:30 PM | 5:15 PM | Practice | SPARC Rink | 8U White Penguins |
| Saturday | February 13, 2027 | 9:00 AM | 10:00 AM | Game | Pierce Park | @ Baraboo |
| Monday | February 15, 2027 | 4:30 PM | 5:15 PM | Practice | SPARC Rink | 8U Blue Lightning, 8U Blue Rangers, 8U White Penguins |
| Thursday | February 18, 2027 | 5:30 PM | 6:15 PM | Practice | SPARC Rink | 8U Blue Lightning, 8U Blue Rangers, 8U White Penguins |

