| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | October 26, 2026 | 4:30 PM | 5:15 PM | Practice | SPARC Rink | 8U Blue Lightning, 8U Blue Rangers, 8U White Bruins |
| Tuesday | October 27, 2026 | 5:30 PM | 6:15 PM | Practice | SPARC Rink | 8U White Bruins |
| Saturday | October 31, 2026 | 9:00 AM | 10:00 AM | Game | Pierce Park | @ Baraboo |
| Monday | November 2, 2026 | 4:30 PM | 5:15 PM | Practice | SPARC Rink | 8U White Bruins |
| Thursday | November 5, 2026 | 5:30 PM | 6:15 PM | Practice | SPARC Rink | 8U White Bruins |
| Sunday | November 8, 2026 | 1:00 PM | 2:00 PM | Game | RACA (Reedsburg Area Community Arena) | @ Reedsburg/Dubuque/Waunakee |
| Monday | November 9, 2026 | 4:30 PM | 5:15 PM | Practice | SPARC Rink | 8U Blue Lightning, 8U Blue Rangers, 8U White Bruins |
| Thursday | November 12, 2026 | 5:30 PM | 6:15 PM | Practice | SPARC Rink | 8U Blue Lightning, 8U Blue Rangers, 8U White Bruins |
| Saturday | November 14, 2026 | 8:00 AM | 9:00 AM | Game | Pierce Park | @ Baraboo |
| Sunday | November 15, 2026 | 1:30 PM | 2:30 PM | Game | Hartmeyer Ice Arena | @ Patriots/Oregon/Middleton |
| Monday | November 16, 2026 | 5:30 PM | 6:00 PM | Other | Sauk Prairie Ice Arena | |
| Tuesday | November 17, 2026 | 5:30 PM | 6:15 PM | Practice | SPARC Rink | 8U Blue Lightning, 8U Blue Rangers, 8U White Bruins |
| Thursday | November 19, 2026 | 5:30 PM | 6:15 PM | Practice | SPARC Rink | 8U Blue Lightning, 8U Blue Rangers, 8U White Bruins |
| Sunday | November 22, 2026 | 10:00 AM | 11:00 AM | Game | Bob Suter's LEGACY20 Arena Middleton | @ Middleton/Sauk Prairie Bruins/Waunakee |
| Monday | November 23, 2026 | 4:30 PM | 5:15 PM | Practice | SPARC Rink | 8U Blue Lightning, 8U Blue Rangers, 8U White Bruins |
| Saturday | November 28, 2026 | 9:00 AM | 10:00 AM | Game | Sun Prairie Ice Arena | @ Sun Prairie Gobbler Games |
| Tuesday | December 1, 2026 | 4:30 PM | 5:15 PM | Practice | SPARC Rink | 8U Blue Lightning, 8U Blue Rangers, 8U White Bruins |
| Thursday | December 3, 2026 | 4:30 PM | 5:15 PM | Practice | SPARC Rink | 8U White Bruins |
| Sunday | December 6, 2026 | 10:45 AM | 11:45 AM | Game | Beaver Dam Family Center Ice Arena | @ Beaver Dam/McFarland/Patriots |
| Monday | December 7, 2026 | 4:30 PM | 5:15 PM | Practice | SPARC Rink | 8U Blue Lightning, 8U Blue Rangers, 8U White Bruins |
| Thursday | December 10, 2026 | 5:30 PM | 6:15 PM | Practice | SPARC Rink | 8U White Bruins |
| Sunday | December 13, 2026 | 4:30 PM | 5:30 PM | Game | SPARC Rink | vs. Reedsburg/Middleton/Verona |
| Tuesday | December 15, 2026 | 5:30 PM | 6:15 PM | Practice | SPARC Rink | 8U Blue Lightning, 8U Blue Rangers, 8U White Bruins |
| Thursday | December 17, 2026 | 5:30 PM | 6:15 PM | Practice | SPARC Rink | 8U Blue Lightning, 8U Blue Rangers, 8U White Bruins |
| Saturday | December 19, 2026 | 8:00 AM | 9:00 AM | Game | Pierce Park | @ Baraboo |
| Sunday | December 20, 2026 | 2:30 PM | 3:30 PM | Game | Sun Prairie Ice Arena | @ Sun Prairie/Waunakee/Janesville |
| Monday | December 21, 2026 | 4:30 PM | 5:15 PM | Practice | SPARC Rink | 8U Blue Lightning, 8U Blue Rangers, 8U White Bruins |
| Tuesday | December 29, 2026 | 5:15 PM | 6:00 PM | Practice | SPARC Rink | 8U White Bruins |
| Wednesday | December 30, 2026 | 3:45 PM | 4:30 PM | Practice | SPARC Rink | 8U White Bruins |
| Sunday | January 3, 2027 | 3:15 PM | 4:15 PM | Game | Harris Park Ice Arena | @ Dodgeville Only |
| Monday | January 4, 2027 | 4:30 PM | 5:15 PM | Practice | SPARC Rink | 8U Blue Lightning, 8U Blue Rangers, 8U White Bruins |
| Friday | January 8, 2027 | 4:30 PM | 5:15 PM | Practice | SPARC Rink | 8U White Bruins |
| Tuesday | January 12, 2027 | 5:15 PM | 6:00 PM | Practice | SPARC Rink | 8U White Bruins |
| Thursday | January 14, 2027 | 4:30 PM | 5:15 PM | Practice | SPARC Rink | 8U White Bruins |
| Monday | January 18, 2027 | 4:30 PM | 5:15 PM | Practice | SPARC Rink | 8U Blue Lightning, 8U Blue Rangers, 8U White Bruins |
| Thursday | January 21, 2027 | 5:30 PM | 6:15 PM | Practice | SPARC Rink | 8U White Bruins |
| Tuesday | January 26, 2027 | 4:30 PM | 5:15 PM | Practice | SPARC Rink | 8U Blue Lightning, 8U Blue Rangers, 8U White Bruins |
| Thursday | January 28, 2027 | 5:30 PM | 6:15 PM | Practice | SPARC Rink | 8U Blue Lightning, 8U Blue Rangers, 8U White Bruins |
| Monday | February 1, 2027 | 4:30 PM | 5:15 PM | Practice | SPARC Rink | 8U Blue Lightning, 8U Blue Rangers, 8U White Bruins |
| Thursday | February 4, 2027 | 5:30 PM | 6:15 PM | Practice | SPARC Rink | 8U Blue Lightning, 8U Blue Rangers, 8U White Bruins |
| Tuesday | February 9, 2027 | 4:30 PM | 5:15 PM | Practice | SPARC Rink | 8U Blue Lightning, 8U Blue Rangers, 8U White Bruins |
| Friday | February 12, 2027 | 4:30 PM | 5:15 PM | Practice | SPARC Rink | 8U White Bruins |
| Saturday | February 13, 2027 | 9:00 AM | 10:00 AM | Game | Pierce Park | @ Baraboo |
| Monday | February 15, 2027 | 4:30 PM | 5:15 PM | Practice | SPARC Rink | 8U Blue Lightning, 8U Blue Rangers, 8U White Bruins |
| Thursday | February 18, 2027 | 5:30 PM | 6:15 PM | Practice | SPARC Rink | 8U Blue Lightning, 8U Blue Rangers, 8U White Bruins |

