Sauk Prairie Area Recreation Center - Conference Room
| From | To | Group | Teams |
|---|---|---|---|
| 7:15 PM | 8:15 PM | Sauk Prairie Youth Hockey Association | Flyers Peewee A |
Sauk Prairie Area Recreation Center - Rink
| From | To | Group | Teams |
|---|---|---|---|
| 6:00 AM | 7:00 AM | Private | |
| 5:15 PM | 6:00 PM | Sauk Prairie Youth Hockey Association | Whitecaps 10U Silver, Flyers Squirt B |
| 6:15 PM | 7:00 PM | Sauk Prairie Youth Hockey Association | Flyers Squirt A, Flyers Peewee B |
| 7:00 PM | 7:45 PM | Sauk Prairie Youth Hockey Association | Whitecaps 12U Silver, Whitecaps 14U Silver |
| 8:00 PM | 8:45 PM | Sauk Prairie Youth Hockey Association | Flyers Peewee A, Flyers Bantam A, Flyers Bantam B |
| 9:15 PM | 10:15 PM | Blue Line Club |

